Munition wbk
CCI
40s&w 165gr 10,7g FMJ Blazer Brass #5210
M0020217
VPE 50 Stk
-
Kal. 40s&w
Richtpreis* in Arbeit 

CCI
44sp 140gr 9,1g Shotshell 2mm No.9 Pest Control #3744
M0014599
VPE 10 Stk
-
Kal. 44sp
Richtpreis* in Arbeit 

CCI
45acp 120gr 7,77g Shotshell 2,03mm No.9 #3745
M0008681
VPE 10 Stk
-
Kal. 45acp
Richtpreis* in Arbeit 

CCI
45acp 230gr 14,9g FMJ Blazer Brass #5230
M0010973
VPE 50 Stk
-
Kal. 45acp
Richtpreis* in Arbeit 

CCI
9x19mm 115gr 7,5g FMJ Blazer #5200
M0014479
VPE 50 Stk
-
Kal. 9x19mm Luger
Richtpreis* in Arbeit 

CCI
9x19mm 53gr 3,4g Shotshell 2mm No.12 #3790 / Pest Control
M0009260
VPE 10 Stk
-
Kal. 9x19mm Luger
Richtpreis* in Arbeit 

Federal
10mmAuto 180gr 11,7g FMJ American Eagle #AE10A
M0011278
VPE 50 Stk
-
Kal. 10mm auto
Richtpreis* in Arbeit 

Federal
10mmAuto 180gr 11,7g JHP Hydra-Shok #P10HS1
M0011168
VPE 20 Stk
-
Kal. 10mm auto
Richtpreis* in Arbeit 

Federal
357sig 125gr 8,1g HST HP Tactical #P357SHST1 / Premium Law Enforcement
M0010688
VPE 50 Stk
-
Kal. 357sig
Richtpreis* in Arbeit 

Federal
38sp+P 129gr 8,4g Hydra-Shok JHP Presonal Defence #P38HS1
M0018493
VPE 20 Stk
-
Kal. 38sp
Richtpreis* in Arbeit 

Federal
40s&w 155gr FMJ American Eagle #AE40R2
M0020008
VPE 50 Stk
-
Kal. 40s&w
Richtpreis* in Arbeit 

Federal
40s&w 165gr 10,7g HST #P40HST3
M0010386
VPE 50 Stk
-
Kal. 40s&w
Richtpreis* in Arbeit 

Federal
460s&w 275gr 17,8g Barnes Expander Lead Free #P460XB1
M0014600
VPE 20 Stk
-
Kal. 460s&w
Richtpreis* in Arbeit 

Federal
9x19mm 124gr 8g JHP HydraShok #P9HS1
M0007870
VPE 20 Stk
-
Kal. 9x19mm Luger
Richtpreis* in Arbeit 

Fiocchi
32acp/7,65br 73gr 4,7g FMJ
M0025601
VPE 50 Stk
-
Kal. 32auto/ 7,65br.
Richtpreis* in Arbeit 

Fiocchi
357mag 158gr 10,24g LSWC GZN
M0014640
VPE 50 Stk
-
Kal. 357mag
Richtpreis* in Arbeit 

Fiocchi
357mag 158gr 10,24g SJSP
M0013952
VPE 50 Stk
-
Kal. 357mag
Richtpreis* in Arbeit 

Fiocchi
7,5ordo swiss 107gr 9,6g FMJ / 7,5x22,5mmR Sviezzera
M0014813
VPE 50 Stk
-
Kal. 7,5ordo
Richtpreis* in Arbeit 

Fiocchi
9mm Steyr 115gr 7,45g FMJ #9SA #70905000
M0008635
VPE 50 Stk
-
Kal. 9mm Steyr
Richtpreis* in Arbeit 

FN
5,7x28 40gr V-MAX Hornady #10700017 / inkl. CIP M
M0027547
VPE 50 Stk
-
Kal. 5,7x28
Richtpreis* in Arbeit 

Geco
25acp/6,35br 49gr 3,2g FMJ #2123207
M0010495
VPE 50 Stk
-
Kal. 25auto / 6,35br.
Richtpreis* in Arbeit 

Geco
32acp/7,65br 73gr 4,75g FMJ #2317703
M0009987
VPE 50 Stk
-
Kal. 32auto/ 7,65br.
Richtpreis* in Arbeit 

Geco
357mag 158gr 10,2g FMJ FN #2317720 a50Stk
M0008250
VPE 50 Stk
-
Kal. 357mag
Richtpreis* in Arbeit 

Geco
357mag 158gr 10,2g JHP #2317721
M0008256
VPE 50 Stk
-
Kal. 357mag
Richtpreis* in Arbeit 

Geco
357mag 180gr 11,7g JHP Hexagon #2409986
M0010494
VPE 50 Stk
-
Kal. 357mag
Richtpreis* in Arbeit 

Geco
380acp/ 9mm br kurz 85gr 5,5g Action Extreme #2416997
M0020857
VPE 20 Stk
-
Kal. 380auto/ 9mm br court
Richtpreis* in Arbeit 

Geco
380acp/ 9mm br kurz 95gr 6,15g FMJ #2317705
M0010496
VPE 50 Stk
-
Kal. 380auto/ 9mm br court
Richtpreis* in Arbeit 

Geco
38sp 146gr 9,6g WC #2317536/ a50Stk
M0017540
VPE 50 Stk
-
Kal. 38sp
Richtpreis* in Arbeit 

Geco
38sp 158gr 10,2g FMJ-FL #2317716
M0010038
VPE 50 Stk
-
Kal. 38sp
Richtpreis* in Arbeit 

Geco
38sp 158gr 10,2g JHP #2317717
M0008242
VPE 50 Stk
-
Kal. 38sp
Richtpreis* in Arbeit 

Geco
38sp 158gr 10,2g LRN #2317718
M0008231
VPE 50 Stk
-
Kal. 38sp
Richtpreis* in Arbeit 

Geco
40s&w 180gr 11,7g FMJ FN #2317712 / IPSC
M0008176
VPE 50 Stk
-
Kal. 40s&w
Richtpreis* in Arbeit 

Geco
44RemMag 230gr 14,9g FMJ FN #2402931
M0017619
VPE 50 Stk
-
Kal. 44RemMag
Richtpreis* in Arbeit 

Geco
9x19mm 108gr 7g JHP Action Extreme # 2408123
M0018145
VPE 20 Stk
-
Kal. 9x19mm Luger
Richtpreis* in Arbeit 

Geco
9x19mm 115gr 7,5g JHP #2317707
M0008168
VPE 50 Stk
-
Kal. 9x19mm Luger
Richtpreis* in Arbeit 

Geco
9x19mm 124gr 8g FMJ Tombak #2318629
M0008149
VPE 50 Stk
-
Kal. 9x19mm Luger
Richtpreis* in Arbeit 

Geco
9x19mm 124gr FMJ Special Selection #2404349
M0011906
VPE 50 Stk
-
Kal. 9x19mm Luger
Richtpreis* in Arbeit 

Geco
9x19mm 154gr 10g FMJ FN SUBSONIC #2317708
M0008172
VPE 50 Stk
-
Kal. 9x19mm Luger
Richtpreis* in Arbeit 

Hornady
10mm Auto 180gr 11,7g XTP #9126
M0022644
VPE 20 Stk
-
Kal. 10mm auto
Richtpreis* in Arbeit 

Hornady
25acp/6,35br 35gr 2,27g XTP #90012
M0009749
VPE 25 Stk
-
Kal. 25auto / 6,35br.
Richtpreis* in Arbeit 

Hornady
40s&w 165gr 10,7g Z-MAX ZombieMax #91342 / 1175fps
M0011164
VPE 20 Stk
-
Kal. 40s&w
Richtpreis* in Arbeit 

Hornady
40s&w 175gr 11,3g FMJ Training Brass #91374 / 1010fps
M0023012
VPE 50 Stk
-
Kal. 40s&w
Richtpreis* in Arbeit 

Hornady
454cas 300gr 19,4g XTP MAG #9150
M0009444
VPE 20 Stk
-
Kal. 454casull
Richtpreis* in Arbeit 

Hornady
45acp 230gr XTP HP Subsonic #90971
M0024066
VPE 20 Stk
-
Kal. 45acp
Richtpreis* in Arbeit 

Hornady
500s&w 350gr 22,7g XTP MAG #9250
M0014075
VPE 20 Stk
-
Kal. 500s&w
Richtpreis* in Arbeit 

Hornady
50ae 300gr 19,4g XTP HP Custom #9245
M0009026
VPE 20 Stk
-
Kal. 50ae
Richtpreis* in Arbeit 

Limit
9x19mm 124gr 8g FMJ RN
M0026832
VPE 50 Stk
-
Kal. 9x19mm Luger
Richtpreis* in Arbeit 

Limit
9x19mm 124gr 8g FMJ RN Reloading
M0027208
VPE 100 Stk
-
Kal. 9x19mm Luger
Richtpreis* in Arbeit 

Limit
9x19mm 139gr 9g FMJ RN IPSC
M0027006
VPE 50 Stk
-
Kal. 9x19mm Luger
Richtpreis* in Arbeit 

Magtech
25acp/6,35br 50gr 3,24g FMJ #25A
M0008425
VPE 50 Stk
-
Kal. 25auto / 6,35br.
Richtpreis* in Arbeit 

Magtech
32s&wL 98gr 6,48g SJHP #32SWLC
M0014048
VPE 50 Stk
-
Kal. 32s&w
Richtpreis* in Arbeit 

Magtech
32s&wL 98gr 6,4g LRN #32SWLA
M0011282
VPE 50 Stk
-
Kal. 32s&w
Richtpreis* in Arbeit 

Magtech
357mag 125gr 8,1g JHP Guardian Gold #GG357A
M0009580
VPE 20 Stk
-
Kal. 357mag
Richtpreis* in Arbeit 

Magtech
357mag 158gr 10,24g FMJ-FL #357D
M0009251
VPE 50 Stk
-
Kal. 357mag
Richtpreis* in Arbeit 

Magtech
357mag 158gr 10,24g LFN #357L / cowboy action
M0009253
VPE 50 Stk
-
Kal. 357mag
Richtpreis* in Arbeit 

Magtech
357mag 158gr 10,24g SJHP #357B
M0019084
VPE 50 Stk
-
Kal. 357mag
Richtpreis* in Arbeit 

Magtech
357mag 95gr 6,16g SCHP First Defense #FD357A
M0009777
VPE 20 Stk
-
Kal. 357mag
Richtpreis* in Arbeit 

Magtech
380acp/ 9mm br kurz 95gr 6,15g FMJ #380A
M0009261
VPE 50 Stk
-
Kal. 380auto/ 9mm br court
Richtpreis* in Arbeit 

Magtech
380acp/ 9mm br kurz 95gr 6,15g JHP #380B
M0008406
VPE 50 Stk
-
Kal. 380auto/ 9mm br court
Richtpreis* in Arbeit 

Magtech
38s&w 146gr 9,46g LRN #38SWA
M0008468
VPE 50 Stk
-
Kal. 38s&w
Richtpreis* in Arbeit 

Magtech
38sp 148gr 9,59g LWC #38B
M0009264
VPE 50 Stk
-
Kal. 38sp
Richtpreis* in Arbeit 

Magtech
38sp 158gr 10,24g FMJ FEB-FLAT Clear Range #CR38A
M0016981
VPE 50 Stk
-
Kal. 38sp
Richtpreis* in Arbeit 

Magtech
38sp 158gr 10,24g LSWC #38J
M0010433
VPE 50 Stk
-
Kal. 38sp
Richtpreis* in Arbeit 

Magtech
38sp 158gr 10,24g SJHP #38E
M0009267
VPE 50 Stk
-
Kal. 38sp
Richtpreis* in Arbeit 

Magtech
40s&w 180gr 11,66g FMJ-FL #40PS
M0009282
VPE 50 Stk
-
Kal. 40s&w
Richtpreis* in Arbeit 

Magtech
44RemMag 240gr 15,55g FMJ-FL #44C
M0009300
VPE 50 Stk
-
Kal. 44RemMag
Richtpreis* in Arbeit 

Magtech
44RemMag 240gr 15,55g SJSP-FL #44A
M0009296
VPE 50 Stk
-
Kal. 44RemMag
Richtpreis* in Arbeit 

Magtech
454cas 260gr 16,8g SJSP-FL #454A
M0009302
VPE 20 Stk
-
Kal. 454casull
Richtpreis* in Arbeit 

Magtech
454cas 260gr 16,9g FMJ-FL #454B
M0007867
VPE 20 Stk
-
Kal. 454casull
Richtpreis* in Arbeit 

Magtech
45acp 230gr 14,9g FMJ #45A
M0009304
VPE 50 Stk
-
Kal. 45acp
Richtpreis* in Arbeit 

Magtech
45colt 250gr 16,2g L-Flat Cowboy #45D
M0009308
VPE 50 Stk
-
Kal. 45colt
Richtpreis* in Arbeit 

Magtech
45gap 230gr 14,9g FMJ #45GA
M0012965
VPE 50 Stk
-
Kal. 45gap
Richtpreis* in Arbeit 

Magtech
9x19mm 115gr 7,45g FMJ #9A
M0009453
VPE 50 Stk
-
Kal. 9x19mm Luger
Richtpreis* in Arbeit 

Magtech
9x19mm 115gr 7,45g JHP #9C
M0008428
VPE 50 Stk
-
Kal. 9x19mm Luger
Richtpreis* in Arbeit 

Magtech
9x19mm 124gr 8,03g LRN #9E
M0019435
VPE 50 Stk
-
Kal. 9x19mm Luger
Richtpreis* in Arbeit 

Magtech
9x19mm 147gr 9,52g FMJ-FL Subsonic #9G
M0009459
VPE 50 Stk
-
Kal. 9x19mm Luger
Richtpreis* in Arbeit 

Magtech
9x19mm 95gr 6,15g JSP-FL #9F
M0009458
VPE 50 Stk
-
Kal. 9x19mm Luger
Richtpreis* in Arbeit 

Magtech
9x19mm 95gr 6,15g JSP-FL crimped #9D
M0008427
VPE 50 Stk
-
Kal. 9x19mm Luger
Richtpreis* in Arbeit 

Norma
9x19mm 115gr 7,5g FMJ #620240050 / 1214fps
M0022490
VPE 50 Stk
-
Kal. 9x19mm Luger
Richtpreis* in Arbeit 

Phoenix
9x19mm 115gr 7,5g FMJ
M0023789
VPE 50 Stk
-
Kal. 9x19mm Luger
Richtpreis* in Arbeit 

PPU
10mmAuto 170gr 11,02g FPJ #A-361
M0026555
VPE 50 Stk
-
Kal. 10mm auto
Richtpreis* in Arbeit 

PPU
380acp/ 9mm br kurz 94gr 6,1g FMJ #A-144
M0009479
VPE 50 Stk
-
Kal. 380auto/ 9mm br court
Richtpreis* in Arbeit 

PPU
7,62nag 98gr 6,35g FPJ #A-470
M0009511
VPE 50 Stk
-
Kal. 7,62x38R nag
Richtpreis* in Arbeit 

PPU
7,62x25tok 85gr 5,5g JHP #A-174
M0009485
VPE 50 Stk
-
Kal. 7,62x25 Tokarev
Richtpreis* in Arbeit 

PPU
7,63mauser 85gr 5,51g FMJ #A-413
M0009506
VPE 50 Stk
-
Kal. 7,63mauser
Richtpreis* in Arbeit 

PPU
9x18mm Mak 93gr 6,03g FMJ #A-215
M0009491
VPE 50 Stk
-
Kal. 9x18mm Makarov
Richtpreis* in Arbeit 

PPU
9x19mm 115gr 7,45g FMJ Ball #A-430
M0016436
VPE 50 Stk
-
Kal. 9x19mm Luger
Richtpreis* in Arbeit 

PPU
9x19mm 124gr 8,04g FMJ #A-033
M0027435
VPE 50 Stk
-
Kal. 9x19mm Luger
Richtpreis* in Arbeit 

PPU
9x20mm br long 108gr 7g FMJ #A-164
M0009483
VPE 50 Stk
-
Kal. 9x20mm br. long
Richtpreis* in Arbeit 

Remington
25acp/6,35br 50gr 3,24g UMC #L25AP
M0010429
VPE 50 Stk
-
Kal. 25auto / 6,35br.
Richtpreis* in Arbeit 

Remington
357mag 158gr 10,24g SJSP #R357M3 / 1235fps
M0014683
VPE 50 Stk
-
Kal. 357mag
Richtpreis* in Arbeit 

Remington
40s&w 180gr 11,7g UMC #23742
M0011655
VPE 50 Stk
-
Kal. 40s&w
Richtpreis* in Arbeit 

Remington
41RemMag 210gr 13,6g LSWC #R41MG2
M0016789
VPE 50 Stk
-
Kal. 41RemMag
Richtpreis* in Arbeit 

Remington
45acp 185gr 12g JHP Brass Golden Saber #GS45APA / High Perfomance
M0011214
VPE 25 Stk
-
Kal. 45acp
Richtpreis* in Arbeit 

Remington
45gap 230gr 14,9g MC #L45GAP4 / 880fps
M0018223
VPE 50 Stk
-
Kal. 45gap
Richtpreis* in Arbeit 

Sellier&Bellot
10mmAuto 130gr 8,4g XRG Defence / 1362fps
M0022642
VPE 25 Stk
-
Kal. 10mm auto
Richtpreis* in Arbeit 

Sellier&Bellot
10mmAuto 180gr 11,7g FMJ
M0011503
VPE 50 Stk
-
Kal. 10mm auto
Richtpreis* in Arbeit 

Sellier&Bellot
25acp/6,35br 50gr 3,3g FMJ
M0016978
VPE 50 Stk
-
Kal. 25auto / 6,35br.
Richtpreis* in Arbeit 

Sellier&Bellot
32acp/7,65br 73gr 4,75g FMJ
M0014655
VPE 50 Stk
-
Kal. 32auto/ 7,65br.
Richtpreis* in Arbeit 

Sellier&Bellot
357mag 158gr 10,25g FMJ
M0011306
VPE 50 Stk
-
Kal. 357mag
Richtpreis* in Arbeit 

Sellier&Bellot
357mag 158gr 10,25g SJHP
M0022332
VPE 50 Stk
-
Kal. 357mag
Richtpreis* in Arbeit 

Sellier&Bellot
357mag 158gr 10,25g SP
M0009692
VPE 150 Stk
-
Kal. 357mag
Richtpreis* in Arbeit 

Sellier&Bellot
357sig 140gr 9g FMJ
M0010238
VPE 50 Stk
-
Kal. 357sig
Richtpreis* in Arbeit 

Sellier&Bellot
380acp/ 9mm br kurz 92gr 6g FMJ
M0011307
VPE 50 Stk
-
Kal. 380auto/ 9mm br court
Richtpreis* in Arbeit 

Sellier&Bellot
38sp 148gr 9,6g WC
M0010219
VPE 50 Stk
-
Kal. 38sp
Richtpreis* in Arbeit 

Sellier&Bellot
38sp 158gr 10,25g LRN
M0009690
VPE 50 Stk
-
Kal. 38sp
Richtpreis* in Arbeit 

Sellier&Bellot
38sp 158gr 10,25g SP
M0016853
VPE 50 Stk
-
Kal. 38sp
Richtpreis* in Arbeit 

Sellier&Bellot
44RemMag 240gr 15,55g SP
M0009689
VPE 50 Stk
-
Kal. 44RemMag
Richtpreis* in Arbeit 

Sellier&Bellot
44RemMag 240gr 15,6g SJHP
M0022331
VPE 50 Stk
-
Kal. 44RemMag
Richtpreis* in Arbeit 

Sellier&Bellot
45acp 230gr 14,9g FMJ
M0009688
VPE 50 Stk
-
Kal. 45acp
Richtpreis* in Arbeit 

Sellier&Bellot
45acp 230gr 14,9g JHP
M0020369
VPE 50 Stk
-
Kal. 45acp
Richtpreis* in Arbeit 

Sellier&Bellot
460s&w 255gr 16,5g JHP
M0018706
VPE 20 Stk
-
Kal. 460s&w
Richtpreis* in Arbeit 

Sellier&Bellot
460s&w 260gr 16,8gr HS Exergy Defense
M0025489
VPE 20 Stk
-
Kal. 460s&w
Richtpreis* in Arbeit 

Sellier&Bellot
7,62tok 85gr 5,5g FMJ
M0011379
VPE 50 Stk
-
Kal. 7,62x25 Tokarev
Richtpreis* in Arbeit 

Sellier&Bellot
9x18mm Mak 95gr 6,1g FMJ
M0014476
VPE 50 Stk
-
Kal. 9x18mm Makarov
Richtpreis* in Arbeit 

Sellier&Bellot
9x19mm 100gr 6,5g XRG Defense #SB9XA / 1312fps
M0022731
VPE 25 Stk
-
Kal. 9x19mm Luger
Richtpreis* in Arbeit 

Sellier&Bellot
9x19mm 115gr 7,5g JHP
M0014345
VPE 50 Stk
-
Kal. 9x19mm Luger
Richtpreis* in Arbeit 

Sellier&Bellot
9x19mm 115gr 7,5g TFMJ NONTOX #V311552
M0024526
VPE 50 Stk
-
Kal. 9x19mm Luger
Richtpreis* in Arbeit 

Sellier&Bellot
9x19mm 124gr 8g FMJ
M0008537
VPE 50 Stk
-
Kal. 9x19mm Luger
Richtpreis* in Arbeit 

Sellier&Bellot
9x19mm 124gr 8g TFMJ NONTOX #V311562
M0011534
VPE 50 Stk
-
Kal. 9x19mm Luger
Richtpreis* in Arbeit 

Sellier&Bellot
9x19mm 140gr 9g FMJ Subsonic
M0008037
VPE 50 Stk
-
Kal. 9x19mm Luger
Richtpreis* in Arbeit 

Sellier&Bellot
9x19mm 150gr 9,7g FMJ Subsonic
M0008820
VPE 50 Stk
-
Kal. 9x19mm Luger
Richtpreis* in Arbeit 

SM Chemnitz
7,62x25tok 85gr 5,5g FMJ / UdSSR Weicheisenkern, Stahlhülse verkupfert
M0020362
VPE 125 Stk
-
Kal. 7,62x25 Tokarev
Richtpreis* in Arbeit 

SM Chemnitz
9x18mm Mak 95gr 6,2g FMJ Stahlhülse
M0025279
VPE 200 Stk
-
Kal. 9x18mm Makarov
Richtpreis* in Arbeit 

Speer
9x19mm 115gr Gold Dot HP
M0011919
VPE 50 Stk
-
Kal. 9x19mm Luger
Richtpreis* in Arbeit 

Speer
9x19mm 124gr TMJ Lawman CleanFire
M0007937
VPE 50 Stk
-
Kal. 9x19mm Luger
Richtpreis* in Arbeit 

Winchester
380acp/ 9mm br kurz 95gr 6,16g FMJ
M0012031
VPE 50 Stk
-
Kal. 380auto/ 9mm br court
Richtpreis* in Arbeit 

Artikel-Nr. | Hersteller | Artikel | VPE | Kat. | Kal. | |||||
---|---|---|---|---|---|---|---|---|---|---|
M0020217 | CCI | 40s&w 165gr 10,7g FMJ Blazer Brass #5210 | 50 Stk | - | 40s&w | Richtpreis* in Arbeit | ![]() | |||
M0014599 | CCI | 44sp 140gr 9,1g Shotshell 2mm No.9 Pest Control #3744 | 10 Stk | - | 44sp | Richtpreis* in Arbeit | ![]() | |||
M0008681 | CCI | 45acp 120gr 7,77g Shotshell 2,03mm No.9 #3745 | 10 Stk | - | 45acp | Richtpreis* in Arbeit | ![]() | |||
M0010973 | CCI | 45acp 230gr 14,9g FMJ Blazer Brass #5230 | 50 Stk | - | 45acp | Richtpreis* in Arbeit | ![]() | |||
M0014479 | CCI | 9x19mm 115gr 7,5g FMJ Blazer #5200 | 50 Stk | - | 9x19mm Luger | Richtpreis* in Arbeit | ![]() | |||
M0009260 | CCI | 9x19mm 53gr 3,4g Shotshell 2mm No.12 #3790 / Pest Control | 10 Stk | - | 9x19mm Luger | Richtpreis* in Arbeit | ![]() | |||
M0011278 | Federal | 10mmAuto 180gr 11,7g FMJ American Eagle #AE10A | 50 Stk | - | 10mm auto | Richtpreis* in Arbeit | ![]() | |||
M0011168 | Federal | 10mmAuto 180gr 11,7g JHP Hydra-Shok #P10HS1 | 20 Stk | - | 10mm auto | Richtpreis* in Arbeit | ![]() | |||
M0010688 | Federal | 357sig 125gr 8,1g HST HP Tactical #P357SHST1 / Premium Law Enforcement | 50 Stk | - | 357sig | Richtpreis* in Arbeit | ![]() | |||
M0018493 | Federal | 38sp+P 129gr 8,4g Hydra-Shok JHP Presonal Defence #P38HS1 | 20 Stk | - | 38sp | Richtpreis* in Arbeit | ![]() | |||
M0020008 | Federal | 40s&w 155gr FMJ American Eagle #AE40R2 | 50 Stk | - | 40s&w | Richtpreis* in Arbeit | ![]() | |||
M0010386 | Federal | 40s&w 165gr 10,7g HST #P40HST3 | 50 Stk | - | 40s&w | Richtpreis* in Arbeit | ![]() | |||
M0014600 | Federal | 460s&w 275gr 17,8g Barnes Expander Lead Free #P460XB1 | 20 Stk | - | 460s&w | Richtpreis* in Arbeit | ![]() | |||
M0007870 | Federal | 9x19mm 124gr 8g JHP HydraShok #P9HS1 | 20 Stk | - | 9x19mm Luger | Richtpreis* in Arbeit | ![]() | |||
M0025601 | Fiocchi | 32acp/7,65br 73gr 4,7g FMJ | 50 Stk | - | 32auto/ 7,65br. | Richtpreis* in Arbeit | ![]() | |||
M0014640 | Fiocchi | 357mag 158gr 10,24g LSWC GZN | 50 Stk | - | 357mag | Richtpreis* in Arbeit | ![]() | |||
M0013952 | Fiocchi | 357mag 158gr 10,24g SJSP | 50 Stk | - | 357mag | Richtpreis* in Arbeit | ![]() | |||
M0014813 | Fiocchi | 7,5ordo swiss 107gr 9,6g FMJ / 7,5x22,5mmR Sviezzera | 50 Stk | - | 7,5ordo | Richtpreis* in Arbeit | ![]() | |||
M0008635 | Fiocchi | 9mm Steyr 115gr 7,45g FMJ #9SA #70905000 | 50 Stk | - | 9mm Steyr | Richtpreis* in Arbeit | ![]() | |||
M0027547 | FN | 5,7x28 40gr V-MAX Hornady #10700017 / inkl. CIP M | 50 Stk | - | 5,7x28 | Richtpreis* in Arbeit | ![]() | |||
M0010495 | Geco | 25acp/6,35br 49gr 3,2g FMJ #2123207 | 50 Stk | - | 25auto / 6,35br. | Richtpreis* in Arbeit | ![]() | |||
M0009987 | Geco | 32acp/7,65br 73gr 4,75g FMJ #2317703 | 50 Stk | - | 32auto/ 7,65br. | Richtpreis* in Arbeit | ![]() | |||
M0008250 | Geco | 357mag 158gr 10,2g FMJ FN #2317720 a50Stk | 50 Stk | - | 357mag | Richtpreis* in Arbeit | ![]() | |||
M0008256 | Geco | 357mag 158gr 10,2g JHP #2317721 | 50 Stk | - | 357mag | Richtpreis* in Arbeit | ![]() | |||
M0010494 | Geco | 357mag 180gr 11,7g JHP Hexagon #2409986 | 50 Stk | - | 357mag | Richtpreis* in Arbeit | ![]() | |||
M0020857 | Geco | 380acp/ 9mm br kurz 85gr 5,5g Action Extreme #2416997 | 20 Stk | - | 380auto/ 9mm br court | Richtpreis* in Arbeit | ![]() | |||
M0010496 | Geco | 380acp/ 9mm br kurz 95gr 6,15g FMJ #2317705 | 50 Stk | - | 380auto/ 9mm br court | Richtpreis* in Arbeit | ![]() | |||
M0017540 | Geco | 38sp 146gr 9,6g WC #2317536/ a50Stk | 50 Stk | - | 38sp | Richtpreis* in Arbeit | ![]() | |||
M0010038 | Geco | 38sp 158gr 10,2g FMJ-FL #2317716 | 50 Stk | - | 38sp | Richtpreis* in Arbeit | ![]() | |||
M0008242 | Geco | 38sp 158gr 10,2g JHP #2317717 | 50 Stk | - | 38sp | Richtpreis* in Arbeit | ![]() | |||
M0008231 | Geco | 38sp 158gr 10,2g LRN #2317718 | 50 Stk | - | 38sp | Richtpreis* in Arbeit | ![]() | |||
M0008176 | Geco | 40s&w 180gr 11,7g FMJ FN #2317712 / IPSC | 50 Stk | - | 40s&w | Richtpreis* in Arbeit | ![]() | |||
M0017619 | Geco | 44RemMag 230gr 14,9g FMJ FN #2402931 | 50 Stk | - | 44RemMag | Richtpreis* in Arbeit | ![]() | |||
M0018145 | Geco | 9x19mm 108gr 7g JHP Action Extreme # 2408123 | 20 Stk | - | 9x19mm Luger | Richtpreis* in Arbeit | ![]() | |||
M0008168 | Geco | 9x19mm 115gr 7,5g JHP #2317707 | 50 Stk | - | 9x19mm Luger | Richtpreis* in Arbeit | ![]() | |||
M0008149 | Geco | 9x19mm 124gr 8g FMJ Tombak #2318629 | 50 Stk | - | 9x19mm Luger | Richtpreis* in Arbeit | ![]() | |||
M0011906 | Geco | 9x19mm 124gr FMJ Special Selection #2404349 | 50 Stk | - | 9x19mm Luger | Richtpreis* in Arbeit | ![]() | |||
M0008172 | Geco | 9x19mm 154gr 10g FMJ FN SUBSONIC #2317708 | 50 Stk | - | 9x19mm Luger | Richtpreis* in Arbeit | ![]() | |||
M0022644 | Hornady | 10mm Auto 180gr 11,7g XTP #9126 | 20 Stk | - | 10mm auto | Richtpreis* in Arbeit | ![]() | |||
M0009749 | Hornady | 25acp/6,35br 35gr 2,27g XTP #90012 | 25 Stk | - | 25auto / 6,35br. | Richtpreis* in Arbeit | ![]() | |||
M0011164 | Hornady | 40s&w 165gr 10,7g Z-MAX ZombieMax #91342 / 1175fps | 20 Stk | - | 40s&w | Richtpreis* in Arbeit | ![]() | |||
M0023012 | Hornady | 40s&w 175gr 11,3g FMJ Training Brass #91374 / 1010fps | 50 Stk | - | 40s&w | Richtpreis* in Arbeit | ![]() | |||
M0009444 | Hornady | 454cas 300gr 19,4g XTP MAG #9150 | 20 Stk | - | 454casull | Richtpreis* in Arbeit | ![]() | |||
M0024066 | Hornady | 45acp 230gr XTP HP Subsonic #90971 | 20 Stk | - | 45acp | Richtpreis* in Arbeit | ![]() | |||
M0014075 | Hornady | 500s&w 350gr 22,7g XTP MAG #9250 | 20 Stk | - | 500s&w | Richtpreis* in Arbeit | ![]() | |||
M0009026 | Hornady | 50ae 300gr 19,4g XTP HP Custom #9245 | 20 Stk | - | 50ae | Richtpreis* in Arbeit | ![]() | |||
M0026832 | Limit | 9x19mm 124gr 8g FMJ RN | 50 Stk | - | 9x19mm Luger | Richtpreis* in Arbeit | ![]() | |||
M0027208 | Limit | 9x19mm 124gr 8g FMJ RN Reloading | 100 Stk | - | 9x19mm Luger | Richtpreis* in Arbeit | ![]() | |||
M0027006 | Limit | 9x19mm 139gr 9g FMJ RN IPSC | 50 Stk | - | 9x19mm Luger | Richtpreis* in Arbeit | ![]() | |||
M0008425 | Magtech | 25acp/6,35br 50gr 3,24g FMJ #25A | 50 Stk | - | 25auto / 6,35br. | Richtpreis* in Arbeit | ![]() | |||
M0014048 | Magtech | 32s&wL 98gr 6,48g SJHP #32SWLC | 50 Stk | - | 32s&w | Richtpreis* in Arbeit | ![]() | |||
M0011282 | Magtech | 32s&wL 98gr 6,4g LRN #32SWLA | 50 Stk | - | 32s&w | Richtpreis* in Arbeit | ![]() | |||
M0009580 | Magtech | 357mag 125gr 8,1g JHP Guardian Gold #GG357A | 20 Stk | - | 357mag | Richtpreis* in Arbeit | ![]() | |||
M0009251 | Magtech | 357mag 158gr 10,24g FMJ-FL #357D | 50 Stk | - | 357mag | Richtpreis* in Arbeit | ![]() | |||
